Class of 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Shumate
High School AchievementsFootball: 3 year varsity letter winner. Personal
Stats
|
| Team | G | Att | Yds | Avg | TD | Lg | Yds/G |
| 2006 | 8 | 29 | 3 | 0.1 | 1 | 22 | 0.4 |
| TOTAL | 8 | 29 | 3 | 0.1 | 1 | 22 | 0.4 |
| Team | G | Rush | Rec | PR | KR | IR | MR | Tot | Yds/G |
| 2004 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 5.4 |
| 2005 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 3.8 |
| 2006 | 8 | 3 | 5 | 33 | 5 | 0 | 0 | 46 | 5.8 |
| TOTAL | 18 | 3 | 5 | 79 | 5 | 0 | 0 | 92 | 5.1 |
Career Defensive
| Year | G | UTkl | ATkl | Tot | Sacks | Yds | TFL | Yds | BrUP | Int | Yds | Avg | TD | Lg | FF | FR | Yds | Avg | TD | Lg |
| 2005 | 6 | 6 | 5 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | 8 | 11 | 7 | 18 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TOTAL | 14 | 17 | 12 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Career Receiving
| Team | G | Rec | Yards | Yds/Rec | TD | Lg | Rec/G | Yds/G |
| 2006 | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.7 |
| TOTAL | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.7 |
Career Returns
| Team | KR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | TD | IR | Yds | Avg | Lg | TD |
| 2004 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | 1 | 5 | 5.0 | 5 | 0 | 5 | 33 | 6.6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TOTAL | 1 | 5 | 5.0 | 5 | 0 | 7 | 79 | 11.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Career Punting
| Team | Num | Yds | Avg | Lg | I20 | Blk |
| 2005 | 6 | 186 | 31.0 | 41 | 1 | 0 |
| 2006 | 22 | 781 | 35.5 | 52 | 3 | 1 |
| TOTAL | 28 | 967 | 34.5 | 52 | 4 | 1 |